You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Climb aboard and start pedaling on the Precor UBK 800 Line upright bike, the exact same bike you’ve experienced in fitness centers and five-star resorts around the world. With its finely tuned ergonomics, durability, and a 750-watt two-stage drive system, you’ll enjoy an elite professional-class workout right in the comfort of your own home.
Innovation for Superior Riding Comfort
Over-molded handle bars add comfort and durability while offering heart rate contacts and three ergonomic riding positions: upright, cruising and road. The simple seat adjustment allows the user to change the position of the seat with one hand, either on or off the bike.
P62 Touchscreen Console
The P62 console provides a personalized viewing experience, remarkable TV clarity, and internet options that exercisers crave, all in a 10" screen. With the ability to "favorite" selections for the future, exercisers can customize their workout experience based on what is important to them.
Cable Management | Optional |
Covers | Covers are attached with minimal hardware and can be removed without taking off the pedals or cranks. |
Accessories Holder(s) | Dual accessories holder for water bottle, portable music, keys, etc. |
Transport Wheels | Integrated |
Universal Seat Mount | Yes |
Frame | Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Bearings | The bottom bracket assembly uses a hardened steel shaft with deep-groove sealed precision ball bearings designed for smooth operation and exceptional service life. |
Seat | Improved, ergonomic saddle design with comfort groove is injection-molded polyurethan with custom density for optimum riding comfort. 10.5 inches (27 cm) width quickly tapers to a narrow nose for improved riding comfort. Optional universal seat post allows easy installation of different saddle types. |
Seat Adjustment | New, convenient seat adjustment allows the user to easily change the seat to their desired height, either on or off the bike. |
Handlebars | A new over-molded handlebar design offers the user three comfortable riding positions-upright, cruising, and road. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. The wide width of the handlebars provide stability and comfort along the entire forearm. The overall width of the handlebars is similar to indoor cycling bikes, which is narrower than most stationary bikes. This places the user in better ergonomic position with the forearms more directly under the shoulders. In the cruising position, the wide handlebar is more comfortable on the user's hands. Touch heart rate is integrated in the upright and road-race positions |
Pedals | For double the convenience, dual-sided pedals allow the rider to use the pedals with or without the integrated pedal strap. The extra wide pedal comfortably accommodates feet of all sizes, which allows proper pedaling form with the foot directly over the user's knee. |
Biomechanics | To achieve proper pedaling biomechanics, the seat post angle and seat post offset from the crank is key to aide in efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5 inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Minimum Watts | 18 (level 1 at 20 RPM) |
Maximum Watts | 750 (level 25 at 150 RPM) |
Two-Stage Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and consistent resistance progression. |
Resistance Levels | 25 |
3-Piece Crank | 3-piece premium crank assembly tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Display Type | 10.1 in / 25.7 cm LCD Capacitive Touch Screen |
Numeric Keypad | Yes |
Motion Controls | Yes, in software |
Tactile Dome Keys | Vol up/down, mute, Channel up/down, pause workout |
QuickStart™ | Yes |
Console Language(s) | English, Chinese, Danish, Dutch, French, Finnish, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Units Selection | Metric and U.S. Standard |
Maximum Workout Time | 120 minutes (adjustable) |
Preset Programs |
Lose Weight 4-3 Interval Aerobic Fat Burner Heart Rate Zone Be Fit Manual 1-1 Interval 2-1 Interval 4-1 Interval Rolling Hills Mountain Peaks Hill Climb Heart Rate Zone Push Performance 1-4 Interval 1-2 Interval 5 K Heart Rate Zone Watts Target |
Electronic Readouts | Resistance Level Total Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Time in Zone, Segment Time RPM, Speed, Average Speed Heart Rate, Average Heart Rate, Max Heart Rate |
Pause Range | 1 to 300 seconds |
Default Pause Setting | 30 seconds |
Touch | Yes |
Telemetry | Integrated telemetry heart rate reads heart rate from a user's HR chest strap. |
Heart Rate Sensor Advisory |
The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Freqently Asked Questions. |
Closed Captioning | Yes, CC1-4, Text 1-4 (North America only) |
Video decoding | MPEG-2, MPEG-4, H.264 |
Global TV Support | Integrated tuner - NTSC, ATSC, PAL, SECAM, DVB-T/T2/C |
Mobile Device Charger | Integrated |
Reading Rack | Integrated |
Video inputs | RF, HDMI (media adapter only - future) |
RFID / NFC | ISO/ISEC 14443A MIFARE, NFC P2P and R/W modes (future) |
Ethernet | 10/100/1000 Base-T |
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
CSAFE Ready | N/A |
FitLinxx Compatible | N/A |
Wifi | 802.11 a/b/g/n, 2.4 GHz MIMO and 5 GHz multiple antenna operation |
Bluetooth | Bluetooth 4.0 (Bluetooth 2.0 plus BTLE) (future) |
User Height Range | 58 to 78 inches / 147 to 198 cm |
Maximum User Weight | 350 lbs / 159 kg |
Crank Width | 19 / 7.5 |
Standard Frame Colors | Gloss Metallic Silver Black Pearl |
Length | 51.5 inches / 131 cm |
Width | 28 inches / 71 cm |
Height | 54 inches / 137 cm |
Shipping Weight | 178 lbs / 81 kg |
Height with PVS | N/A |
Length | 48 inches / 122 cm |
Width | 21 inches / 53 cm |
Height | 62 inches / 157 cm |
Machine Weight (base equipment) | 169 lbs / 77 kg |
Equipment | Powered |
Personal Viewing Screen (PVS) | Powered |
cTUVus | Yes |
IEC CB | Yes |
FCC | Yes |
ETL | Yes |
CE | Yes |
EN957 | Yes |
ASTM | Yes |
Commercial Warranty:
Residential Warranty: